X3 Ship list
Name Class Reactor output Max shield Shield count Cargo type Cargo min Cargo max Race Engine tunning Rudder tunning Hull Price S Price M Price L Weapons energy Weapons recharge rate Acceleration Min speed Max speed min rudder Max rudder Missiles
Mammoth TL 3300 125 MJ Shield 5 Station Containers ST 60000 60000 Argon 5 5 100000 28.658.865 0 0 17100 171 2 58,37 87,55 2,56 3,84 0,1,2,3,4
Mercury TS 600 25 MJ Shield 3 Extra Large Containers XL 3000 4000 Argon 5 5 20000 200.451 257.587 452.359 850 8 2 50 100 5,41 10,28 0,1,2,3,4
Express TP 600 25 MJ Shield 3 Large Containers L 750 750 Argon 5 5 20000 413.237 470.373 665.145 450 4 3 60 150 4,4 11,01 0,1
Colossus M1 8200 1 GJ Shield 6 Extra Large Containers XL 8800 8800 Argon 5 5 200000 67.247.914 0 0 53200 797 3 49,44 79,1 0,68 1,09 0,1,3,4,10,11,12,16,17,18,22,24,25,26
Titan M2 14400 1 GJ Shield 9 Extra Large Containers XL 10000 10000 Argon 5 5 270000 68.732.326 0 0 276400 4142 3 35 49 0,83 1,16 0,1,3,4,10,11,12,16,17,18,22,24,25,26
Nova M3 750 25 MJ Shield 3 Large Containers L 86 236 Argon 5 5 10000 1.615.872 1.719.752 2.428.724 5600 140 10 45,78 114,45 35,84 89,61 0,1,2,3,4,5,9,10,11,12,18,21,22,23,24,25,26
Buster M4 250 5 MJ Shield 3 Medium Containers M 23 108 Argon 5 5 3500 413.237 438.173 626.197 2050 51 19 62,81 175,87 34,98 97,96 0,1,2,3,12,18,22,23,24,25
Discoverer M5 100 1 MJ Shield 3 Medium Containers M 10 50 Argon 5 5 1000 59.242 75.858 88.330 1000 25 42 98,9 346,15 30,74 107,62 0,1,2,18,22,23,24
Centaur M6 2500 125 MJ Shield 3 Extra Large Containers XL 750 1250 Argon 5 5 60000 9.894.401 0 0 10500 262 4 52,45 104,9 3,25 6,5 0,1,3,4,5,10,11,12,16,17,18,21,22,24,15,26
Elephant TL 4300 125 MJ Shield 5 Station Containers ST 34000 34000 Split 5 5 80000 17.415.102 0 0 27300 273 6 87,96 131,94 0,59 0,89 0,1,2,3,4
Caiman TS 500 25 MJ Shield 2 Extra Large Containers XL 2500 3500 Split 5 5 16000 226.319 262.697 392.527 2100 21 4 69,44 124,99 5,43 9,77 0,1,2
Iguana TP 500 25 MJ Shield 2 Large Containers L 450 450 Split 5 5 16000 332.110 415.214 654.142 1150 11 9 89,47 169,99 5,52 10,48 0,1
Raptor M1 9000 1 GJ Shield 5 Station Containers ST 8800 8800 Split 5 5 160000 80.260.852 0 0 71800 1076 7 60,73 109,31 0,57 1,04 0,1,3,4,10,11,12,16,17,18,22,24,25,26
Python M2 14400 1 GJ Shield 8 Extra Large Containers XL 7000 7000 Split 5 5 216000 92.600.480 0 0 331600 4969 6 49,55 69,37 0,84 1,17 0,1,3,4,10,11,12,16,17,18,22,24,25,26
Mamba M3 650 25 MJ Shield 2 Large Containers L 84 224 Split 5 5 8000 1.607.266 1.690.370 2.334.418 5000 125 21 63,04 157,6 31,08 77,72 0,1,2,3,4,9,10,11,12,18,21,22,23,24,25,26
Scorpion M4 105 5 MJ Shield 1 Medium Containers M 38 108 Split 5 5 2800 318.309 380.637 894.837 2450 61 36 77,93 233,79 27,59 82,79 0,1,2,12,18,22,23,24
Jaguar M5 85 1 MJ Shield 2 Small Containers S 10 30 Split 5 5 800 49.991 64.535 148.671 1200 30 86 134,18 469,63 26,04 91,17 0,1,2,18,22,23
Dragon M6 2150 125 MJ Shield 2 Extra Large Containers XL 530 930 Split 5 5 48000 7.689.771 0 0 15700 392 10 76,55 145,44 3,36 6,38 0,1,3,4,5,10,11,12,16,17,18,21,22,24,25,26
Hercules TL 4000 125 MJ Shield 6 Station Containers ST 40000 40000 Paranid 5 5 100000 19.879.848 0 0 18800 188 3 64,41 96,61 0,58 0,87 0,1,2,3,4
Demeter TS 600 25 MJ Shield 3 Extra Large Containers XL 2800 3800 Paranid 5 5 20000 183.296 240.432 435.204 950 9 2 55 110 4,96 9,92 0
Hermes TP 600 25 MJ Shield 3 Large Containers L 1000 1000 Paranid 5 5 20000 434.630 491.766 686.538 500 5 2 37,5 105 3,62 10,14 0,1
Zeus M1 8200 1 GJ Shield 6 Station Containers ST 8000 8000 Paranid 5 5 200000 86.422.793 0 0 58500 877 4 51,3 82,08 0,66 1,06 0,1,3,4,10,11,12,16,17,18,22,24,25,26
Odysseus M2 12400 1 GJ Shield 9 Station Containers ST 8000 8000 Paranid 5 5 270000 104.924.277 0 0 304000 4555 3 32,29 51,66 0,73 1,18 0,1,3,4,10,11,12,16,17,18,22,24,25,26
Perseus M3 750 25 MJ Shield 3 Medium Containers M 60 91 Paranid 5 5 10000 1.545.597 1.649.477 2.358.449 6200 155 13 58,44 128,56 40,53 89,18 0,1,2,3,4,9,10,11,12,18,21,22,23,24,25,26
Pericles M4 250 5 MJ Shield 3 Small Containers S 30 110 Paranid 5 5 3500 399.513 424.449 612.473 2250 56 19 63,44 177,63 32,21 90,21 0,1,2,3,12,18,22,23,24,25
Pegasus M5 100 1 MJ Shield 3 Small Containers S 60 76 Paranid 5 5 1000 63.473 80.089 86.321 550 14 49 107,34 375,69 28,93 101,27 0,1,2,18,22,23,24
Nemesis M6 2500 125 MJ Shield 3 Extra Large Containers XL 191 600 Paranid 5 5 60000 9.304.199 0 0 11500 287 6 57,61 115,22 3,7 7,41 0,1,3,4,5,10,11,12,16,17,18,21,22,24,15,26
Orca TL 3800 125 MJ Shield 5 Station Containers ST 50000 50000 Boron 5 5 90000 22.344.668 0 0 15300 153 4 73,9 110,85 0,57 0,86 0,1,2,3,4
Dolphin TS 650 25 MJ Shield 3 Extra Large Containers XL 4000 5000 Boron 5 5 18000 258.606 315.742 510.514 750 7 1 41,66 74,98 4,72 7,69 0,1,2,3
Manta TP 450 25 MJ Shield 2 Large Containers L 1000 1000 Boron 5 5 18000 469.094 505.454 635.602 400 4 2 36,66 109,98 3,16 9,49 0,1
Shark M1 9400 1 GJ Shield 6 Station Containers ST 10000 10000 Boron 5 5 180000 61.775.039 0 0 47800 716 5 54,7 57,4 0,79 1,04 0,1,3,4,10,11,12,16,17,18,22,24,25,26
Ray M2 14200 1 GJ Shield 9 Station Containers ST 11000 11000 Boron 5 5 243000 86.438.545 0 0 248800 3728 4 41,01 57,41 0,79 1,1 0,1,3,4,10,11,12,16,17,18,22,24,25,26
Barracuda M3 570 25 MJ Shield 2 Medium Containers M 63 208 Boron 5 5 9000 1.484.003 1.567.107 2.211.155 3400 85 17 56,97 142,42 34,79 86,99 0,1,2,3,4,5,9,10,11,12,18,21,22,23,24,25,26
Mako M4 190 5 MJ Shield 2 Medium Containers M 63 208 Boron 5 5 3150 376.268 401.204 568.452 1850 46 26 67,7 203,1 30 90,02 0,1,2,3,5,12,18,22,23,24,25
Octopus M5 75 1 MJ Shield 2 Small Containers S 5 15 Boron 5 5 900 54.512 65.936 69.052 1350 34 67 142,63 427,89 33,74 101,24 0,1,2,18,22,23,24
Hydra M6 2850 125 MJ Shield 3 Extra Large Containers XL 500 1500 Boron 5 5 54000 8.766.030 0 0 7000 175 6 51,32 123,16 2,58 6,2 0,1,3,4,5,10,11,12,16,17,18,21,22,24,15,26
Albatross TL 3200 125 MJ Shield 6 Station Containers ST 43000 43000 Teladi 5 5 120000 27.419.790 0 0 17100 171 3 58,71 88,06 0,51 0,77 0,1,2,3,4
Vulture TS 300 25 MJ Shield 2 Extra Large Containers XL 3500 4500 Teladi 5 5 24000 238.351 274.711 404.559 850 8 2 44,44 79,99 4,11 7,41 0,1,2,3
Toucan TP 450 25 MJ Shield 3 Large Containers L 900 900 Teladi 5 5 24000 448.217 505.353 700.125 450 4 3 50 125 3,01 7,54 0,1
Condor M1 7600 1 GJ Shield 7 Station Containers ST 12000 12000 Teladi 5 5 240000 68.301.066 0 0 53200 797 3 46,14 64,59 0,53 0,75 0,1,3,4,10,11,12,16,17,18,22,24,25,26
Phoenix M2 8000 10 GJ Shield 1 Station Containers ST 13000 13000 Teladi 5 5 324000 68.732.386 0 0 276400 4142 2 23,96 40,73 0,48 0,83 0,1,3,4,10,11,12,16,17,18,22,24,25,26
Falcon M3 660 125 MJ Shield 1 Large Containers L 53 283 Teladi 5 5 12000 2.050.781 2.097.525 2.611.725 3700 92 8 40,87 89,91 27,07 59,56 0,1,2,3,4,9,10,11,12,18,21,22,23,24,25,26
Buzzard M4 265 5 MJ Shield 4 Medium Containers M 35 140 Teladi 5 5 4200 436.612 461.584 670.348 2050 51 14 52,26 135,87 24,78 64,45 0,1,2,3,12,18,22,23,24,25
Harrier M5 65 5 MJ Shield 1 Small Containers S 19 104 Teladi 5 5 1200 68.247 93.183 177.319 1000 25 24 91,74 229,35 27,49 68,72 0,1,2,18,22,23,24
Osprey M6 2650 125 MJ Shield 4 Extra Large Containers XL 500 1500 Teladi 5 5 72000 15.304.671 0 0 10500 262 3 40,53 81,06 2,01 4,02 0,1,3,4,5,10,11,12,16,17,18,21,22,24,15,26
J M1 9400 1 GJ Shield 6 Extra Large Containers XL 8000 8000 Xenon 5 5 240000 12.545.811 0 0 42500 639 4 44,72 86,44 0,78 1,57 0,1,3,4,10,11,12,16,17,18,22,24,25,26
K M2 5000 1 GJ Shield 6 Extra Large Containers XL 9000 9000 Xenon 5 5 324000 24.951.638 0 0 220800 3312 3 32,01 54,41 0,95 1,62 0,1,3,4,10,11,12,16,17,18,22,24,25,26
L M3 780 25 MJ Shield 3 Large Containers L 74 234 Xenon 5 5 12000 872.492 976.372 1.685.344 3000 75 12 53,66 123,41 49,49 113,83 0,1,2,3,4,5,9,10,11,12,18,21,22,23,24,25,26
M M4 350 5 MJ Shield 4 Small Containers S 39 114 Xenon 5 5 4200 389.947 414.883 623.683 1650 41 20 60,04 180,12 40,33 121 0,1,2,3,5,12,18,22,23,24,25
N M5 70 1 MJ Shield 2 Small Containers S 12 62 Xenon 5 5 1200 41.227 52.651 65.123 800 20 47 120,24 360,72 44,72 134,17 0,1,2,18,22,23,24
P M6 3000 125 MJ Shield 2 Extra Large Containers XL 750 1250 Xenon 5 5 30000 7.865.526 0 0 10000 500 5 60 138 13,99 40,59 0,1,2,3,4
Falcon M3 570 25 MJ Shield 2 Large Containers L 124 374 Pirates 5 5 9000 1.368.027 1.451.131 2.095.179 4100 102 14 56,72 130,45 32,11 81,02 0,1,2,3,4,9,10,11,12,18,21,22,23,24,25,26
Buster M4 190 5 MJ Shield 2 Medium Containers M 38 158 Pirates 5 5 3150 296.617 321.553 426.465 4550 114 25 79,72 199,3 32,41 81,02 0,1,2,3,12,18,22,23,24,25
Harrier M5 150 1 MJ Shield 4 Small Containers S 20 90 Pirates 5 5 900 50.232 75.160 159.396 1100 27 54 150,27 375,67 35,13 87,83 0,1,2,18,22,23,24
Carrier M1 9400 1 GJ Shield 9 Station Containers ST 8000 8000 Kha'ak 5 5 120000 24.935.886 0 0 28500 855 7 64,66 96,99 0,84 1,27 6,7,8
Destroyer M2 7100 1 GJ Shield 10 Station Containers ST 7000 7000 Kha'ak 5 5 162000 12.561.563 0 0 345600 5179 6 44,64 62,49 0,81 1,13 6,7,8
Fighter M3 850 25 MJ Shield 3 Medium Containers M 95 150 Kha'ak 5 5 6000 1.244.182 1.301.318 1.496.090 10500 262 23 51,128 153,38 31,32 93,98 6,7,8
Interceptor M4 150 5 MJ Shield 2 Small Containers S 18 78 Kha'ak 5 5 2100 296.612 312.201 332.977 1820 45 35 67,08 201,24 33,93 101,8 6,7
Scout M5 100 1 MJ Shield 3 Small Containers S 10 27 Kha'ak 5 5 600 41.227 51.611 51.611 600 15 69 78,8 354,6 24,44 112,43 6
Ranger GO 104 125 MJ Shield 1 Large Containers L 180 430 Goner 5 5 30000 1.271.696 1.271.696 1.271.696 0 0 2 28,06 84,18 3,81 11,44 0
Starburst M5 1000 1 MJ Shield 2 Small Containers S 10 35 Unknown 5 5 1000 816.742 821.934 821.934 0 0 110 285 1140 249,99 499,99 -
Arrow M5 1000 1 MJ Shield 2 Small Containers S 10 35 Unknown 5 5 1000 1.628.287 1.633.479 1.633.479 0 0 20 330 1340 100 200 -
Odin M1 12000 1 GJ Shield 12 Station Containers ST 12000 12000 Terran 5 5 165000 24.502.276 0 0 300000 9000 5 60 120 0,59 1,19 20,21
Thor M3 100 125 MJ Shield 2 Large Containers L 236 500 Terran 5 5 10000 1.170.251 1.326.067 1.326.067 9000 270 10 60 120 39,99 99,99 20
Mjollnir M4 100 25 MJ Shield 2 Medium Containers M 150 300 Terran 5 5 2500 329.812 366.172 496.020 3000 20 40 80 200 29,99 74,99 20
Valkyrie M5 175 5 MJ Shield 3 Small Containers S 50 150 Terran 5 5 1200 41.227 56.811 98.363 1000 25 36 80 400 39,99 239,99 -
Susanowa M3 750 25 MJ Shield 3 Large Containers L 69 87 Yaki 5 5 10300 1.222.517 1.289.005 1.630.249 6200 155 15 64,284 141,42 42,56 96,64 0,1,2,3,4,10,11,12,18,21,22,23,24,25,26
Raijin M4 250 25 MJ Shield 3 Medium Containers M 34 126 Yaki 5 5 3605 492.122 558.610 782.986 2250 56 21 69,784 195,39 33,82 94,72 0,1,2,3,12,18,22,23,24,25
Mercury Tanker (small) TS 600 25 MJ Shield 3 Extra Large Containers XL 3000 4000 Argon 5 5 20000 200.451 257.587 452.359 850 8 2 50 100 5,41 10,82 0,1,2,3,4
Mercury Hauler TS 600 25 MJ Shield 4 Extra Large Containers XL 6000 8000 Argon 5 5 19000 531.806 609.718 869.414 850 8 2 40 80 3,78 7,75 0,1,2,3,4
Mercury Tanker (big) TS 600 25 MJ Shield 5 Extra Large Containers XL 5700 7600 Argon 5 5 20000 531.806 630.494 955.114 850 8 1 32,5 65 2,97 5,95 0,1,2,3,4
Express Hauler TP 600 25 MJ Shield 3 Large Containers L 862 862 Argon 5 5 20600 1.127.482 1.184.618 1.379.390 450 4 4 66 165 4,62 11,56 0,1
Mercury Super Freighter (small) TS 660 25 MJ Shield 5 Extra Large Containers XL 5550 7400 Argon 5 5 19000 531.806 630.494 955.114 850 8 1 38,5 77 3,35 6,7 0,1,2,3,4
Mercury Super Freighter (big) TS 660 25 MJ Shield 5 Extra Large Containers XL 8850 11800 Argon 5 5 17000 1.336.616 1.435.304 1.759.924 850 8 2 36 72 2,54 5,08 0,1,2,3,4
Nova Raider M3 825 25 MJ Shield 2 Large Containers L 77 216 Argon 5 5 9500 1.615.872 1.698.976 2.343.024 5600 140 13 58,14 145,35 41,93 104,84 0,1,2,3,4,5,9,10,11,12,18,21,22,23,24,25,26
Nova Vanguard M3 825 25 MJ Shield 3 Large Containers L 81 224 Argon 5 5 9500 2.018.562 2.122.442 2.831.414 6720 168 12 50,358 125,9 37,63 94,09 0,1,2,3,4,5,9,10,11,12,18,21,22,23,24,25,26
Nova Sentinel M3 825 25 MJ Shield 4 Large Containers L 77 214 Argon 5 5 10000 2.829.786 2.954.442 3.728.338 5600 140 9 37,538 93,85 29,39 73,48 0,1,2,3,4,5,9,10,11,12,18,21,22,23,24,25,26
Buster Raider M4 275 5 MJ Shield 2 Medium Containers M 20 97 Argon 5 5 3325 617.542 642.278 809.526 2050 51 24 79,768 223,25 40,93 114,61 0,1,2,3,12,18,22,23,24,25
Buster Vanguard M4 275 5 MJ Shield 3 Medium Containers M 21 102 Argon 5 5 3325 515.252 540.188 728.212 2460 61 21 69,09 193,45 36,73 102,86 0,1,2,3,12,18,22,23,24,25
Buster Sentinel M4 275 5 MJ Shield 4 Medium Containers M 20 97 Argon 5 5 3500 719.357 744.293 875.181 2050 51 16 51,504 144,21 28,68 80,33 0,1,2,3,12,18,22,23,24,25
Discoverer Raider M5 110 1 MJ Shield 3 Medium Containers M 9 45 Argon 5 5 1000 102.099 118.715 131.187 100 25 54 125,602 439,61 35,97 125,92 0,1,2,18,22,23,24
Discoverer Hauler M5 100 1 MJ Shield 3 Medium Containers M 13 67 Argon 5 5 1000 64.677 81.293 93.765 1000 25 45 103,844 363,45 30,74 107,62 0,1,2,18,22,23,24
Discoverer Vanguard M5 110 1 MJ Shield 3 Medium Containers M 9 47 Argon 5 5 1000 72.792 89.408 101.880 1200 30 47 108,79 380,77 32,28 113 0,1,2,18,22,23,24
Caiman Tanker (small) TS 500 25 MJ Shield 2 Extra Large Containers XL 2500 3500 Split 5 5 16000 226.319 262.679 392.527 2100 21 4 69,44 124,99 5,43 9,77 0,1,2
Caiman Hauler TS 500 25 MJ Shield 3 Extra Large Containers XL 5000 7000 Split 5 5 15200 603.046 666.414 873.658 2100 21 3 55,552 99,99 3,8 6,84 0,1,2
Caiman Tanker (big) TS 500 25 MJ Shield 4 Extra Large Containers XL 4750 6650 Split 5 5 16000 603.046 687.190 959.358 2100 21 2 45,136 81,24 2,98 5,37 0,1,2
Iguana Vanguard TP 500 25 MJ Shield 2 Large Containers L 517 517 Split 5 5 16480 498.207 581.311 820.239 1150 11 6 98,416 186,99 5,79 11,01 0,1
Caiman Super Freighter (small) TS 550 25 MJ Shield 4 Extra Large Containers XL 4625 6475 Split 5 5 15200 603.046 727.762 1.069.478 2100 21 3 53,468 96,24 3,36 6,06 0,1,2
Caiman Super Freighter (big) TS 550 25 MJ Shield 4 Extra Large Containers XL 7375 10325 Split 5 5 13600 1.517.857 1.642.513 2.011.289 2100 21 4 49,996 89,99 2,55 4,59 0,1,2
Mamba Raider M3 715 25 MJ Shield 1 Large Containers L 75 201 Split 5 5 7600 2.408.263 2.470.519 3.049.715 500 125 27 80,06 200,15 36,37 90,93 0,1,2,3,4,9,10,11,12,18,21,22,23,24,25,26
Mamba Vanguard M3 715 25 MJ Shield 2 Large Containers L 79 212 Split 5 5 7600 2.007.804 2.090.908 2.734.956 6000 150 23 69,344 173,36 32,64 81,61 0,1,2,3,4,9,10,11,12,18,21,22,23,24,25,26
Mamba Sentinel M3 715 25 MJ Shield 3 Large Containers L 75 201 Split 5 5 8000 2.829.786 2.933.666 3.642.638 5000 125 17 51,692 129,23 25,49 63,72 0,1,2,3,4,9,10,11,12,18,21,22,23,24,25,26
Scorpion Raider M4 115 5 MJ Shield 1 Medium Containers M 28 81 Split 5 5 2800 477.352 539.680 1.053.880 2450 61 46 98,97 296,91 30,91 92,73 0,1,2,12,18,22,23,24
Scorpion Vanguard M4 115 5 MJ Shield 1 Medium Containers M 36 102 Split 5 5 2660 396.609 458.937 973.137 2940 73 39 85,722 257,16 28,97 86,93 0,1,2,12,18,22,23,24
Scorpion Sentinel M4 115 5 MJ Shield 2 Medium Containers M 34 97 Split 5 5 2800 553.128 615.456 1.150.432 2450 61 29 63,902 191,7 22,63 67,89 0,1,2,12,18,22,23,24
Jaguar Raider M5 93 1 MJ Shield 1 Small Containers S 9 27 Split 5 5 760 88.183 97.534 181.670 1200 30 109 170,408 596,42 30,47 106,67 0,1,2,18,22,23
Jaguar Hauler M5 85 1 MJ Shield 1 Small Containers S 13 40 Split 5 5 848 54.512 62.864 148.000 1200 30 90 140,888 493,1 26,14 91,17 0,1,2,18,22,23
Jaguar Vanguard M5 93 1 MJ Shield 2 Small Containers S 9 28 Split 5 5 760 61.288 75.755 136.519 1440 36 95 147,598 516,59 27,35 95,72 0,1,2,18,22,23
Demeter Tanker TS 600 25 MJ Shield 3 Extra Large Containers XL 2800 3800 Paranid 5 5 20000 183.296 240.432 435.204 950 9 2 55 110 4,96 9,92 0
Demeter Hauler TS 600 25 MJ Shield 4 Extra Large Containers XL 5600 7600 Paranid 5 5 19000 484.627 502.539 822.235 650 9 2 44 88 3,41 6,94 0
Demeter Miner TS 660 25 MJ Shield 3 Extra Large Containers XL 3220 4370 Paranid 5 5 19600 342.363 399.499 594.271 950 9 2 58,85 117,7 5,06 10,12 0
Hermes Hauler TP 600 25 MJ Shield 3 Large Containers L 1150 1150 Paranid 5 5 20600 1.186.143 1.243.279 1.438.051 500 5 2 41,25 115,5 3,8 10,65 0,1
Demeter Super Freighter (small) TS 660 25 MJ Shield 5 Extra Large Containers XL 5180 7030 Paranid 5 5 19000 484.627 583.315 907.935 950 9 2 42,35 84,7 3,07 6,15 0
Demeter Super Freighter (big) TS 660 25 MJ Shield 5 Extra Large Containers XL 8260 11210 Paranid 5 5 17000 1.216.525 1.315.213 1.639.833 950 9 2 39,6 79,2 2,33 4,66 0
Perseus Raider M3 825 25 MJ Shield 2 Medium Containers M 54 81 Paranid 5 5 9500 2.315.840 2.398.944 3.042.992 6200 155 17 74,218 163,27 47,42 104,34 0,1,2,3,4,9,10,11,12,18,21,22,23,24,25,26
Perseus Vanguard M3 825 25 MJ Shield 2 Medium Containers M 57 86 Paranid 5 5 9500 1.930.718 2.013.822 2.657.870 6200 155 15 64,284 141,42 42,56 91,64 0,1,2,3,4,9,10,11,12,18,21,22,23,24,25,26
Perseus Sentinel M3 825 25 MJ Shield 4 Medium Containers M 54 81 Paranid 5 5 10000 2.706.885 2.831.841 3.324.965 6200 155 11 47,92 105,42 33,23 73,12 0,1,2,3,4,9,10,11,12,18,21,22,23,24,25,26
Pericles Raider M4 275 5 MJ Shield 2 Small Containers S 27 99 Paranid 5 5 3325 596.634 621.570 788.718 2250 56 25 80,568 225,59 37,69 105,55 0,1,2,3,12,18,22,23,24,25
Pericles Vanguard M4 275 5 MJ Shield 3 Small Containers S 28 104 Paranid 5 5 3325 500.722 525.658 713.682 2700 67 21 69,784 195,39 33,82 94,72 0,1,2,3,12,18,22,23,24,25
Pericles Sentinel M4 275 5 MJ Shield 4 Small Containers S 27 99 Paranid 5 5 3500 695.195 720.139 928.931 2250 56 16 52,02 145,62 26,4 73,97 0,1,2,3,12,18,22,23,24,25
Pegasus Raider M5 110 1 MJ Shield 2 Small Containers S 54 68 Paranid 5 5 950 92.612 104.036 110.268 550 14 62 136,32 477,12 33,58 118,49 0,1,2,18,22,23,24
Pegasus Vanguard M5 110 1 MJ Shield 3 Small Containers S 57 72 Paranid 5 5 950 78.000 94.616 100.848 660 16 54 118,074 413,25 30,38 106,33 0,1,2,18,22,23,24
Pegasus Sentinel M5 110 1 MJ Shield 4 Small Containers S 54 68 Paranid 5 5 1000 107.144 128.952 135.184 550 14 40 88,018 308,06 23,72 83,04 0,1,2,18,22,23,24
Nemesis Vanguard M6 1666 125 MJ Shield 2 Extra Large Containers XL 191 413 Paranid 5 5 60000 9.701.306 0 0 10000 500 6 70,202 182,52 2,69 9,17 0,1,2,3,4
Nemesis Sentinel M6 1666 125 MJ Shield 2 Extra Large Containers XL 191 413 Paranid 5 5 60000 9.701.306 0 0 10000 500 6 70,202 182,52 2,69 9,17 0,1,2,3,4
Nemesis Raider M6 1666 125 MJ Shield 2 Extra Large Containers XL 191 413 Paranid 5 5 60000 9.701.306 0 0 10000 500 6 70,202 182,52 2,69 9,17 0,1,2,3,4
Dolphin Tanker (small) TS 650 25 MJ Shield 3 Extra Large Containers XL 4000 5000 Boron 5 5 18000 258.606 315.742 510.514 750 7 1 41,66 74,98 4,27 7,69 0,1,2,3
Dolphin Hauler TS 650 25 MJ Shield 4 Extra Large Containers XL 8000 10000 Boron 5 5 17100 691.839 769.751 1.029.447 750 7 1 33,328 59,99 2,99 5,38 0,1,2,3
Dolphin Tanker (big) TS 650 25 MJ Shield 5 Extra Large Containers XL 7600 9500 Boron 5 5 18000 695.496 794.184 1.118.804 750 7 1 27,078 48,74 2,34 4,22 0,1,2,3
Manta Hauler TP 450 25 MJ Shield 2 Large Containers L 1150 1150 Boron 5 5 18540 1.280.909 1.317.269 1.447.117 400 4 3 40,326 120,97 3,32 9,97 0,1
Dolphin Super Freighter (small) TS 715 25 MJ Shield 5 Extra Large Containers XL 7400 9250 Boron 5 5 17100 691.839 790.527 1.115.147 750 7 1 32,078 57,74 2,64 4,74 0,1,2,3
Dolphin Super Freighter (big) TS 715 25 MJ Shield 5 Extra Large Containers XL 11800 14000 Boron 5 5 15300 1.743.878 1.842.566 2.167.186 750 7 1 29,994 53,98 2 3,61 0,1,2,3
Barracuda Raider M3 627 25 MJ Shield 1 Medium Containers M 56 187 Boron 5 5 8550 2.223.411 2.285.739 2.854.863 3400 85 21 72,35 180,87 40,71 101,77 0,1,2,3,4,5,9,10,11,12,18,21,22,23,24,25,26
Barracuda Vanguard M3 627 25 MJ Shield 2 Medium Containers M 59 197 Boron 5 5 8550 1.863.637 1.946.741 2.590.789 4080 102 18 62,666 156,66 36,53 91,34 0,1,2,3,4,5,9,10,11,12,18,21,22,23,24,25,26
Barracuda Sentinel M3 627 25 MJ Shield 3 Medium Containers M 56 187 Boron 5 5 9000 2.599.119 2.702.999 3.411.971 3400 85 14 46,714 116,78 28,53 71,33 0,1,2,3,4,5,9,10,11,12,18,21,22,23,24,25,26
Mako Raider M4 209 5 MJ Shield 1 Medium Containers M 56 187 Boron 5 5 2992 564.837 589.773 736.245 1850 46 34 85,978 257,93 35,11 105,33 0,1,2,3,5,12,18,22,23,24,25
Mako Vanguard M4 209 5 MJ Shield 2 Medium Containers M 59 197 Boron 5 5 2992 469.094 494.030 661.278 2220 55 29 74,47 223,41 32,5 94,52 0,1,2,3,5,12,18,22,23,24,25
Mako Sentinel M4 209 5 MJ Shield 3 Medium Containers M 56 187 Boron 5 5 3150 654.593 679.529 867.553 1850 46 21 55,514 166,54 24,6 73,81 0,1,2,3,5,12,18,22,23,24,25
Octopus Raider M5 82 1 MJ Shield 1 Small Containers S 4 13 Boron 5 5 855 95.284 101.516 104.632 1350 34 85 181,14 534,42 39,48 118,46 0,1,2,18,22,23,24
Octopus Vanguard M5 82 1 MJ Shield 2 Small Containers S 4 14 Boron 5 5 855 66.781 78.205 78.205 1620 40 74 156,892 470,67 35,43 106,3 0,1,2,18,22,23,24
Octopus Sentinel M5 82 1 MJ Shield 3 Small Containers S 4 13 Boron 5 5 900 91.483 104.983 104.983 1350 34 55 116,956 350,86 27,67 83,02 0,1,2,18,22,23,24
Vulture Tanker TS 300 25 MJ Shield 2 Extra Large Containers XL 3500 4500 Teladi 5 5 24000 238.351 274.711 404.559 850 8 2 44,44 79,99 4,11 7,41 0,1,2,3
Vulture Hauler TS 300 25 MJ Shield 3 Extra Large Containers XL 7000 9000 Teladi 5 5 22800 636.006 693.142 887.914 850 8 1 35,552 63,99 2,85 5,18 0,1,2,3
Vulture Miner TS 330 25 MJ Shield 2 Extra Large Containers XL 4025 5175 Teladi 5 5 23520 424.906 461.266 591.114 850 8 1 47,55 85,59 4,2 7,56 0,1,2,3
Toucan Hauler TP 450 25 MJ Shield 3 Large Containers L 1035 1035 Teladi 5 5 24720 1.223.652 1.280.788 1.475.560 450 4 3 55 137,5 3,17 7,92 0,1
Vulture Super Freighter (small) TS 330 25 MJ Shield 4 Extra Large Containers XL 6475 8325 Teladi 5 5 22800 636.006 713.918 973.614 850 8 1 34,218 61,59 2,55 4,59 0,1,2,3
Vulture Super Freighter (big) TS 330 25 MJ Shield 4 Extra Large Containers XL 10325 13275 Teladi 5 5 20400 1.601.751 1.679.663 1.939.359 850 8 1 31,996 57,59 1,93 3,48 0,1,2,3
Falcon Hauler M3 660 125 MJ Shield 1 Extra Large Containers XL 66 353 Teladi 5 5 13320 2.240.361 2.287.105 2.807.305 3700 92 7 36,782 80,92 23,01 50,62 0,1,2,3,4,9,10,11,12,18,21,22,23,24,25,26
Falcon Vanguard M3 726 125 MJ Shield 1 Large Containers L 50 268 Teladi 5 5 11400 2.524.566 2.571.310 3.085.510 4440 111 9 44,956 98,9 28,42 62,33 0,1,2,3,4,9,10,11,12,18,21,22,23,24,25,26
Falcon Sentinel M3 726 125 MJ Shield 2 Large Containers L 47 254 Teladi 5 5 12000 3.478.050 3.524.794 3.898.758 6700 92 6 33,512 73,72 22,2 48,84 0,1,2,3,4,9,10,11,12,18,21,22,23,24,25,26
